Model Nominal Voltage Rated Capacity (Ah) Approx Dimension (+ 5mm) Approx Weight Terminal type
20HR 10HR 5HR Length Width Height Total Height
V 1.80V/cell 1.80V/cell 1.75V/cell mm mm mm mm Kg
LP12-4.5 12 4.5 4.2 3.8 90.0 70.0 101.0 107.0 1.48 T1
LP12-7.2 12 7.2 6.7 6.1 151.0 65.0 93.5 99.0 2.06 T2
LP12-12 12 12.0 11.2 10.2 151.0 98.0 95.0 101.0 3.60 T2
LP12-18 12 18.0 16.7 15.3 181.5 77.0 167.5 167.5 5.32 T3
LP12-26 12 26.0 24.2 22.1 166.0 175.0 125.0 125.0 7.80 T3
LP12-45 12 46.8 45.0 38.7 197.0 165.0 170.0 170.0 13.20 T6
LP12-65 12 65.0 60.0 53.6 348.0 167.0 178.0 178.0 20.00 T6
LP12-75 12 78.0 75.0 64.5 260.0 168.0 208.0 214.0 22.30 T6
LP12-100 12 104.0 100.0 88.0 330.0 173.0 212.0 220.0 30.00 T11
LP12-120 12 124.8 120.0 103.2 408.0 177.0 225.0 225.0 35.00 T11
LP12-150 12 156.0 150.0 129.0 483.0 170.0 238.5 238.5 43.50 T11
LP12-200 12 208.0 200.0 172.0 522.0 240.0 218.0 224.0 60.00 T11
LP12-250 12 260.0 250.0 215.0 522.0 268.0 220.0 226.0 72.50 T11
Model Nominal Voltage Rated Capacity (AH) Approx Dimension (+ 5mm) Approx Weight Terminal Type
20HR 10HR 5HR Length Width Height Total Height
V 1.80 V/cell 1.80 V/cell 1.75 V/cell mm mm mm mm Kg
US6-5.0 6 4.5 4.19 3.78 70.0 47.0 100.0 106.0 0.73 T1
US12-7.2 12 7.2 6.72 6.05 151.0 65.0 93.5 99.0 2.06 T2
US12-9 12 9.0 8.37 7.56 151.0 65.0 93.5 99.5 2.45 T2
US12-12 12 12.0 11.20 10.20 151.0 98.0 95.0 101.0 3.60 T2
US12-18 12 18.0 16.70 15.30 181.5 77.0 167.5 167.5 5.32 T3
US12-26 12 26.0 24.20 22.10 166.0 175.0 125.0 125.0 7.80 T3
US12-42 12 42.0 39.19 35.28 197.0 165.0 170.0 170.0 13.20 T6
US12-70 12 70.0 65.00 56.00 348.0 167.0 178.0 178.0 20.00 T6
US12-75 12 78.0 75.00 64.50 260.0 168.0 208.0 214.0 22.30 T6
US12-110 12 110.0 100.00 88.00 330.0 173.0 212.0 220.0 30.00 T11
US12-125 12 125.0 120.00 100.00 408.0 177.0 225.0 225.0 34.00 T11
US12-160 12 160.0 150.00 128.00 483.0 170.0 238.5 238.5 43.50 T11
US12-220 12 220.0 200.00 176.00 522.0 240.0 218.0 224.0 60.00 T11
Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight Terminal type
W15min 10hr Length Width Height Total Height
V @1.67V/cell @1.80V/cell mm mm mm mm Kg
LHR1224W 12 24 5.3 90 70 101 107 1.88 T1/T2
LHR1226W 12 26 6.5 151 65 93.5 99.5 2.08 T1/T2
LHR1235W 12 35 7.8 151 65 93.5 99.5 2.5 T1/T2
LHR1236W 12 36 7.5 151 65 93.5 99.5 2.7 T1/T2
LHR1255W 12 55 13 151 98 95 101 3.9 T1/T2
LHR1285W 12 85 18.6 181.5 76.5 167.5 167.5 6.0 T12
LHR12120W 12 120 38 197 165 170 170 11.6 T6(M6)
LHR12160W 12 160 45 197 165 170 170 14.2 T6(M6)
LHR12185W 12 185 55 229 138 205 211 16.2 T6(M6)
LHR12215W 12 215 65 348 167 178 178 19.2 T6(M6)
LHR12255W 12 254.9 70 348 167 178 178 21.6 T6(M6)
LHR12300W 12 300 75 256.4 173 213 216 23.4 T11(M8)
LHR12350W 12 350 85 293.2 173 213 216 26.8 T11(M8)
LHR12360W 12 360 100 330 173 213 216 29.4 T11(M8)
LHR12400W 12 400 100 330 173 213 216 30.2 T11(M8)
LHR12430W 12 430 100 330 173 213 216 30.8 T11(M8)
LHR12370W 12 370 100 330 173 212 220 30.7 T11(M8)
LHR12420W 12 420 110 408 177 225 225 35.3 T11(M8)
LHR12510W 12 510 140 483 170 238.5 238.5 43.6 T11(M8)
LHR12605W 12 605 170 532 207 214 220 53.7 T11(M8)
LHR12705W 12 705 190 532 207 214 220 57.9 T11(M8)
LHR12750W 12 750 210 522 240 218 224 65.3 T11(M8)
LHR12815W 12 815 230 522 268 220 226 74.1 T11(M8)

 

Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight Terminal type
W15min 10hr Length Width Height Total Height
V @1.67V/cell @1.80V/cell mm mm mm mm Kg
LHR12390FT 12 390 95 508 110 235 235 34 T6-A(M8)
LHR12550FT 12 550 140 551 110 288 288 47.5 T6-A(M8)
LHR12600FT 12 600 150 550 125 281.5 281.5 51 T11(M8)
LHR12700FT 12 700 180 560 125 318 318 60 T11(M8)
LHR12390W 12 390 100 330 173 212 220 33 T11(M8)
LHR12450W 12 450 115 408 177 225 225 37.1 T11(M8)
LHR12510W(A) 12 510 130 483 170 238.5 238.5 43.7 T11(M8)
LHR12550W 12 550 140 483 170 238.5 238.5 46.1 T11(M8)
LHR12605W(A) 12 605 160 532 207 214 220 55 T11(M8)
LHR12650W 12 650 170 532 207 214 220 57 T11(M8)
LHR12700W(A) 12 700 180 532 207 214 220 59.5 T11(M8)
LHR12800W 12 800 205 522 240 218 224 68.7 T11(M8)
Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight Terminal type
W15min 10hr Length Width Height Total Height
V @1.67V/cell @1.80V/cell mm mm mm mm Kg
PLX12-260FT(A) 12 260 62 298.7 97.0 267.0 267.0 19.9 M6
PLX12-400FT(A) 12 400 100 405.4 108.0 287.0 287.0 31.5 M6
PLX12-450FT(A) 12 450 110 559.0 125.0 227.0 227.0 37.7 M6
PLX12-620FT(A) 12 620 150 559.0 125.0 277.0 277.0 48.5 M6
PLX12-700FT(A) 12 700 190 559.0 125.0 320.0 320.0 58.0 M6
PLX12-730FT 12 730 200 571.0 125.0 320.0 320.0 61.0 M6
PLX12-330 12 330 80 260.0 168.0 208.0 211.0 25.6 T6(M6)
PLX12-360 12 360 90 306.0 168.0 207.0 210.0 30.0 T6(M6)
PLX12-420 12 420 100 340.9 170.0 213.2 215.7 33.5 T8(M6)
PLX12-500 12 500 125 340.9 170.0 273.2 275.7 41.7 T8(M6)
PLX12-540 12 540 135 340.9 170.0 273.2 275.7 43.5 T8(M6)
PLX12-620 12 620 150 340.9 170.0 273.2 275.7 44.8 T8(M6)
Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight Terminal type
10hr Length Width Height Total Height
V @1.80V/cell mm mm mm mm Kg
PLH40FT(A) 12 38 298.7 97.0 184.0 184.0 12.5 M6
PLH62FT(A) 12 62 298.7 97.0 267.0 267.0 19.5 M6
PLH90FT(A) 12 90 405.4 108.0 287.0 287.0 28.7 M6
PLH100FT(A) 12 100 405.4 108.0 287.0 287.0 30.8 M6
PLH110FT(A) 12 110 559.0 125.0 227.0 227.0 36.5 M6
PLH150FT(A) 12 150 559.0 125.0 277.0 277.0 48.0 M6
PLH170FT(A) 12 170 559.0 125.0 320.0 320.0 54.2 M6
PLH190FT(A) 12 190 559.0 125.0 320.0 320.0 57.6 M6
PLH210FT(A) 12 210 559.0 125.0 328.0 328.0 60.5 M6
Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight
10hr Length Width Height Total Height
V @1.80V/cell mm mm mm mm Kg
PLH+C 40FT 12 38 298.7 97 184 184 12.5
PLH+C 100FT 12 100 405.4 108 287 287 30.8
PLH+C 100 12 100 341.5 175 213 215 31.2
PLH+C 170FT 12 170 559 125 320 320 54.2
PLH+C 190FT 12 190 559 125 320 320 57.6
PLH+C 210FT 12 210 559 125 328 328 60.5
Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight Terminal type
100Hr 10Hr Length Width Height Total Height
V @1.80V/cell @1.80V/cell mm mm mm mm Kg
4OPzV200 2 260 200 103 206 355 390 18.8 M8
5OPzV250 2 325 250 124 206 355 390 22.4 M8
6OPzV300 2 390 300 145 206 355 390 26.4 M8
5OPzV350 2 455 350 124 206 471 506 29.0 M8
6OPzV420 2 546 420 145 206 471 506 34.5 M8
7OPzV490 2 637 490 166 206 471 506 39.0 M8
6OPzV600 2 780 600 145 206 646 681 48.0 M8
8OPzV800 2 1040 800 191 210 646 681 65.1 M8
10OPzV1000 2 1300 1000 233 210 646 681 78.5 M8
12OPzV1200 2 1560 1200 275 210 646 681 93.0 M8
12OPzV1500 2 1950 1500 275 210 796 831 115.0 M8
16OPzV2000 2 2600 2000 399 214 772 807 155.0 M8
20OPzV2500 2 3250 2500 487 212 772 807 196.0 M8
24OPzV3000 2 3900 3000 576 212 772 807 232.0 M8
12V 3 OPzV100FT 12 120 100 551 110 287 287 41.1 M6
12V 10OPzV200 12 240 200 522 268 220 226 70.5 M8
Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight Terminal type
10Hr Length Width Height Total Height
V @1.80V/cell mm mm mm mm Kg
2OPzS100 2 100 103 206 355 410 13.2 M10
3OPzS150 2 150 103 206 355 410 15.3 M10
4OPzS200 2 200 103 206 355 410 17.4 M10
5OPzS250 2 250 124 206 355 410 20.4 M10
6OPzS300 2 300 145 206 355 410 24.5 M10
5OPzS350 2 350 124 206 471 526 28.3 M10
6OPzS420 2 420 145 206 471 526 32.7 M10
7OPzS490 2 490 166 206 471 526 38.0 M10
6OPzS600 2 600 145 206 646 701 45.4 M10
10OPzS1000 2 1000 233 210 646 701 77.4 M10
12OPzS1200 2 1200 275 210 646 701 91.7 M10
12OPzS1500 2 1500 275 210 796 851 113.8 M10
24OPzS3000 2 3000 576 212 772 827 224.8 M10
Top