Model Nominal Voltage Rated Capacity CCA Approx Dimension (+ 5mm) Assembly Figure
(As Per Cover Polarity)
Terminal
Type
Regular Charge Current Approx Weight
(-18°C) Length Width Height
V 10hr A mm mm mm A Kg
UT2.5-3-2 12 2.5 20 80 70 105 / 0.3 1.04
UBZ4 12 3 50 113 70 85 A 0.3 1.45
UT5-3 12 4 55 113 70 105 A 0.4 1.68
UT5A-3-1 12 5 60 119 59 130 B 0.5 1.78
UT7D-4 12 7 75 146 60 130 B 0.7 2.30
UB9-4 12 8 120 150 87 105 A 0.8 3.06
UT9A-4 12 9 90 135 75 139 B 0.9 2.87
UB14A-3 12 12 210 133 90 164 A 1.2 4.52
UB16-4 12 14 230 150 87 161 A 1.4 5.02

UPLUS SPRINT SERIES-CAR Range 

Model Nominal Voltage Rated Capacity CCA Approx Dimension (+ 5mm) Magic Eye RC Battery
Layout
Type Of
Fixing
Handle Approx Weight
(-18°C) Length Width Height Total Height
V 10hr A mm mm mm mm (min) Kg
UA-40B20R 12 36 300 195 126 201 222 Present 54 R B0 TS1 9.6
UA-40B20L 12 36 300 195 126 201 222 Present 54 L B0 TS1 9.6
UA-46B24L 12 45 380 236 125 200 222 Present 70 L B0 TS1 11.7
UA-DIN65LH 12 65 500 276 174 174 174 Present 108 L B13 TS1 16.0
UA-DIN50L-MF 12 50 390 207 174 190 190 Present 75 L B13 TS2 12.4

*48 months including pro-rata, please refer the warranty card for details.

UPLUS KISSAN SHAKTI SERIES-Tractor & LCV/HCV Range 

Model Nominal Voltage Rated Capacity CCA Approx Dimension (+ 5mm) Magic Eye RC Battery
Layout
Type Of
Fixing
Handle Approx Weight
(-18°C) Length Width Height Total Height
V 10hr A mm mm mm mm (min) Kg
UA-70D26L 12 65 480 259 174.8 200 221 Present 108 L B1 TS1 17.2
UA-70D26R 12 65 480 259 174.8 200 221 Present 108 R B1 TS1 17.2
UA-80L 12 75 500 303 170 201 222 Present 128 L B1 TS1 19.6
UA-80R 12 75 500 303 170 201 222 Present 128 R B1 TS1 19.6
UA-TR90L 12 90 600 408 170 209 233 NA 154 L B0 TS8 24.8
UA-TR90R 12 90 600 408 170 209 233 NA 154 R B0 TS8 24.8
UA-100L 12 100 680 408 170 209 233 NA 179 L B0 TS8 25.9
UA-130R 12 130 880 504 183.5 200 223 Present 245 R B0 TS8 35.2
UA-150R 12 150 900 510 222 196 217 Present 301 R B0 TS8 40.2
UA-180R 12 180 1000 521 261 217.5 240.5 Present 360 R B0 TS8 52.5

*36 months including pro-rata, please refer the warranty card for details.

DT Series – Flooded flat plate 

Model Nominal Voltage Rated Capacity Reserve Capacity Approx Dimension (+ 5mm) Weight Terminal type
AH (Min) (Min) Length Width Height Total Height
V 5hr 20hr  @25Amps  @75Amps mm mm mm mm Kg
DT606 6 175 210 380 105 260 180 248 279.5 26.5 DT-M8(A)
DT106 6 185 225 445 115 260 180 248 279.5 28.6 DT-M8(A)
DT126 6 195 240 485 130 260 180 248 279.5 29.7 DT-M8(A)
DT146 6 215 260 530 145 260 180 248 279.5 30.4 DT-M8(A)
DT866 8 125 150 225 90@56Amps 260 180 248 279.5 26.5 DT-M8(A)
DT876 8 145 170 295 117@56Amps 260 180 248 279.5 29.2 DT-M8(A)
DT896 8 155 190 340 132@56Amps 260 180 248 279.5 31.5 DT-M8(A)
DT1275 12 120 150 280 102@56Amps 328 180 248 279.5 36.7 DT-M8(A)

LDC Series – Deep cycle AGM VRLA 

Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Weight
AH Length Width Height Total Height
V 20hr 10hr 5hr 3hr mm mm mm mm Kg
LDC12-15 12 15 14 13.5 13 151.5 99.5 97 100 4
LDC12-25 12 25 24 22.6 21.7 181.5 77 170 170 6.4
LDC12-26 12 26 25 24 23 181 76.5 171 171 6.9
LDC12-39 12 39 37 35 33 195 130 164 167 11.3
LDC12-43 12 43 37 34 32 267.5 77.5 171 171 10.1
LDC12-53 12 53 46 44 40 197 166 170 170 14.2
LDC12-55 12 55 50 48 45 223 123 175 175 13.4
LDC12-68 12 68 60 57 53 229 138 210 216.5 17.5
LDC12-76 12 76 70 65 60 260 168 173 176 20
LDC12-90C 12 90 85 77 72 260 168 208 214 23.3
LDC12-90-G24-T 12 90 85 77 72 260 168 208 214 23.5
LDC12-90-G24-DT 12 90 85 77 72 260 168 208 232.5 23.8
LDC12-100 12 100 92 89 80 260 168 211 214 25.8
LDC12-105-G27-T 12 108 104 96 90 306 168 208 214 27.3
LDC12-105-G27-DT 12 108 104 96 90 306 168 208 232.5 27.8
LDC12-115-G31-DT 12 118 113 107 98 330 173 212 237 31.7
LDC12-115-G31-T 12 118 113 107 98 330 173 212 220 31.4
LDC12-120 12 120 114 106 100 330 173 213 220 32.8
LDC12-135 12 135 126 115 105 327 180 274 274 37.7
LDC12-140 12 144 138 126 120 408 176 224.5 224.5 39.2
LDC12-145 12 148 141 122 118 340 172 280 286 42.5
LDC12-150-GC12 12 150 143 136 125 327 180 274 274 42.2
LDC12-180 12 180 174 162 150 483 170 238.5 238.5 50.1
LDC12-220 12 220 210 190 170 387 180 346 368 59.7
LDC12-245 12 245 233 210 185 387 180 346 368 64.3
LDC6-210-GC2 6 210 200 175 165 260 180 252 274 27.2
LDC6-210B 6 210 200 175 165 260 180 252 274 30.4
LDC6-210C 6 210 200 175 165 260 180 252 274 30.4
LDC6-400C 6 400 375 342 310 295 180 406 428 54.2
LDC6-400D 6 400 375 342 310 295 180 406 429 54.2
LDC6-224-GC2 6 224 210 192 173 260 180 247 253 30.5
LDC6-265-GC2 6 268 240 220 200 260 180 263 268 32.9
LDC6-245 6 245 232 210 196 243 187.5 275 275 32.4
LDC6-270 6 270 255 235 219 260 180 263 268 34.7
LDC6-275 6 275 260 240 225 295 180 274 296 36.5
LDC6-315 6 315 275 250 235 295 180 346 368 44
LDC6-350 6 350 332 305 285 295 180 346 368 48.2
LDC6-370 6 370 325 290 265 295 180 406 428 52.4
LDC6-400-L16 6 400 375 342 310 295 180 406 428 54.2
LDC8-165-GC8 8 165 155 140 125 260 180 252 274 29.3
LDC8-195 8 195 178 163 150 262 180 278.5 278.5 34.5
LDC8-180-GC8 8 182 170 153 135 260 180 252 274 30.8
LDC8-210-GC8H 8 210 190 180 165 260 182 295 298 40.5
Top