Model | Nominal Voltage | Rated Capacity | Approx Dimension (+ 5mm) | Approx Weight | Display | Parallel option |
---|
5hr | Length | Width | Height |
---|
V | Ah | mm | mm | mm | Kg |
---|
LFeLi-4810S | 48V | 10 | 442 | 290 | 44 | 9.5 | No | No |
LFeLi-4820S | 48V | 20 | 442 | 330 | 88 | 15.5 | No | No |
LFeLi-4850CA | 48V | 50 | 442 | 442 | 132 | 32 | No | Yes |
LFeLi-4850CB | 48V | 50 | 442 | 442 | 132 | 32 | LCD | Yes |
LFeLi-4850TA | 48V | 50 | 442 | 442 | 132 | 32 | No | Yes |
LFeLi-4850TB | 48V | 50 | 442 | 442 | 132 | 32 | LCD | Yes |
LFeLi-4875CA | 48V | 75 | 442 | 399 | 177 | 42 | No | Yes |
LFeLi-4875CB | 48V | 75 | 442 | 399 | 177 | 42 | LCD | Yes |
LFeLi-48100 | 48V | 100 | 442 | 450 | 132 | 41 | No | Yes |
LFeLi-48100F | 48V | 100 | 500 | 230 | 260 | 42 | No | Yes |
LFeLi-48100TA | 48V | 100 | 442 | 450 | 177 | 43 | No | Yes |
LFeLi-48100TB | 48V | 100 | 442 | 450 | 177 | 43 | LCD | Yes |
LFeLi-48100E15 | 48V | 100 | 442 | 450 | 132 | 43 | No | Yes |
LFeLi-48150TA | 48V | 150 | 442 | 550 | 177 | 62 | No | Yes |
LFeLi-48150TB | 48V | 150 | 442 | 550 | 177 | 62 | LCD | Yes |
LFeLi-48200TA | 48V | 200 | 442 | 520 | 244 | 82 | No | Yes |
LFeLi-48200TB | 48V | 200 | 442 | 520 | 244 | 82 | LCD | Yes |
48V LFeLi Battery
Model | Nominal Voltage | Rated Capacity | Approx Dimension (+ 5mm) | Total Height | Approx Weight | Terminal type |
---|
Length | Width | Height |
---|
V | Ah | mm | mm | mm | mm | Kg |
---|
LFeLi-1207M | 12.8 | 7 | 151 | 65 | 93.5 | 99 | 0.93 | T2 |
LFeLi-1209M | 12.8 | 9 | 151 | 65 | 93.5 | 99 | 1.00 | T2 |
LFeLi-1212M | 12.8 | 12 | 151 | 98 | 95 | 101 | 1.90 | T2 |
LFeLi-1220M | 12.8 | 20 | 181.5 | 77 | 167.5 | 167.5 | 2.60 | T3 |
LFeLi-1233M | 12.8 | 33 | 166 | 175 | 125 | 125 | 4.20 | T3 |
LFeLi-1240M | 12.8 | 40 | 197 | 165 | 170 | 170 | 5.40 | M6 |
LFeLi-1250M | 12.8 | 50 | 257 | 132 | 200 | 200 | 7.00 | M6 |
LFeLi-1255M | 12.8 | 55 | 257 | 132 | 200 | 211 | 7.40 | M6 |
LFeLi-1260M | 12.8 | 60 | 260 | 168 | 208 | 211 | 8.40 | M6 |
LFeLi-1275M | 12.8 | 75 | 260 | 168 | 208 | 214 | 9.30 | M6 |
LFeLi-12100M | 12.8 | 100 | 330 | 173 | 212 | 220 | 13.10 | M8 |
LFeLi-12150M | 12.8 | 150 | 483 | 170 | 238.5 | 238.5 | 21.30 | M8 |
LFeLi-12200M | 12.8 | 200 | 522 | 240 | 218 | 224 | 24.20 | M8 |
Top