Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight
Length Width Height
V 20hr mm mm mm Kg
UTT11036 12 100AH 505 190 420 49.5
UTT15036 12 120 505 190 420 54.9
UTT18036 12 150 505 190 420 56.1
UTT22036 12 200 505 190 420 61.0
UTT25036 12 230 505 190 420 63.7
*60 months including pro-rata, please refer the warranty card for details.

 

Model Nominal Voltage Rated Capacity Approx Dimension (+ 5mm) Approx Weight
Length Width Height
V 20hr mm mm mm Kg
             
UZT15024 12 120 515 275 285 46.6
UZT18024 12 150 515 275 285 47.2
UZT20024 12 180 515 275 285 51.2
UZT24024 12 220 515 275 285 62.2
*48 months including pro-rata, please refer the warranty card for details.
Top